HOLLOW SOLID CONCRETE BLOCKS
Technical Properties for 8″ = 400mm x 200mm x 200mm
Property | Value |
---|---|
Face Size | 8″ (400mm x 200mm x 200mm) |
Gross Density | 1650 – 2000 kg/m² |
Fire Resistance | Class 1 Reaction to Fire |
Mean Compressive Strength | 7.3 – 10.4 N/mm² *High Strength available to order |
Maximum Load | 18.40 – 30.00 kN |
Available Texture Finish | Standard |

Technical Properties for 6″ = 400mm x 200mm x 150mm
Property | Value |
---|---|
Face Size | 6″ (400mm x 200mm x 150mm) |
Gross Density | 1650 – 2000 kg/m² |
Fire Resistance | Class 1 Reaction to Fire |
Mean Compressive Strength | 7.3 – 10.4 N/mm² *High Strength available to order |
Maximum Load | 18.40 – 30.00 kN |
Available Texture Finish | Standard |

Technical Properties for 5″ = 400mm x 200mm x 125mm
Property | Value |
---|---|
Face Size | 5″ (400mm x 200mm x 125mm) |
Gross Density | 1650 – 2000 kg/m² |
Fire Resistance | Class 1 Reaction to Fire |
Mean Compressive Strength | 7.3 – 10.4 N/mm² *High Strength available to order |
Maximum Load | 18.40 – 30.00 kN |
Available Texture Finish | Standard |

Technical Properties for 4″ = 400mm x 200mm x 100mm
Property | Value |
---|---|
Face Size | 4″ (400mm x 200mm x 100mm) |
Gross Density | 1650 – 2000 kg/m² |
Fire Resistance | Class 1 Reaction to Fire |
Mean Compressive Strength | 7.3 – 10.4 N/mm² *High Strength available to order |
Maximum Load | 18.40 – 30.00 kN |
Available Texture Finish | Standard |
